|
|
Status | Private (Not Displayed) |
Categories | 2.1 Employee Engagement |
ID | 9608 |
Workshop/Course | Developing a Cross-Campus Approach to Addressing Basic Needs Insecurities |
Schedule | Date | Start Time | End Time | Location |
---|
Friday August 23, 2019 | 10:15 AM | 11:30 AM | 11-2402 |
|
Instructor(s) | Rigo Estrada, Pauline Swartz, Koji Uesugi |
Description | The Hope Center’s 2019 California Community Colleges #RealCollege Survey reports that 7 out of 10 students experience basic needs insecurity. In this session, we will provide a brief overview of basic needs data and examine challenges that many students experience. Participants will explore current Mt. SAC data and campus efforts to address students’ basic needs insecurities. Participants will also discuss practices and creative strategies that leverage available resources such as CalFresh, emergency resources, referrals to emergency housing agencies, just-in-time support from the Behavioral Wellness Team, and other ways to positively impact student success in and out of the classroom.
Reasonable accommodations, including Sign Language Interpreters, can be provided upon request with 5 days advance notice. Please contact POD at x4504 or email HR at hrinterpreters@mtsac.edu
|
Salary Advancement Credit | 0 |
FLEX Credit | 1.25 |
Classified Credit | 0 |
Duration Hours | 1.25 |
Size Limit | 96 |
Waitlist Size | 0 |
|
|
Bacigalupi, Stacy | Enrolled |
Barkman, John | Enrolled |
Betkey, Carly | Enrolled |
Blacksher, Shiloh | Enrolled |
Boehner-Staylor, Maya | Enrolled |
Bone, Darius | Enrolled |
Burnett, Cynthia | Enrolled |
Burton, Jared | Enrolled |
Caldwell, Ellen | Enrolled |
Chang, Jeffrey | Enrolled |
Coronel, Jessica | Enrolled |
DePaola, Gina | Enrolled |
Denny, Joseph | Enrolled |
Fowler, Jamaika | Enrolled |
Garcia, Vanessa | Enrolled |
|
|
|